2003 04 Season
Verified data · source: 2003–04 New York Islanders season · auto-audited weekly.
34 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Trent Hunter | RW | 77 | 25 | 26 | 51 | 23 | 16 | 5 |
| 12 | Oleg Kvasha | LW | 81 | 15 | 36 | 51 | 4 | 48 | 5 |
| 21 | Mariusz Czerkawski | RW | 81 | 25 | 24 | 49 | 8 | 16 | 5 |
| 55 | Jason Blake | LW | 75 | 22 | 25 | 47 | 11 | 56 | 4 |
| 3 | Adrian Aucoin | D | 81 | 13 | 31 | 44 | 29 | 54 | 5 |
| 27 | Michael Peca | C | 76 | 11 | 29 | 40 | 17 | 71 | 5 |
| 37 | Mark Parrish | RW | 59 | 24 | 11 | 35 | 8 | 18 | 5 |
| 79 | Alexei Yashin | C | 47 | 15 | 19 | 34 | −1 | 10 | 5 |
| 17 | Shawn Bates | C | 69 | 9 | 23 | 32 | −8 | 46 | 5 |
| 4 | Roman Hamrlik | D | 81 | 7 | 22 | 29 | 2 | 68 | 5 |
| 29 | Kenny Jonsson | D | 79 | 5 | 24 | 29 | 25 | 22 | 5 |
| 44 | Janne Niinimaa | D | 82 | 9 | 19 | 28 | 12 | 64 | 5 |
| 38 | Dave Scatchard | C | 61 | 9 | 16 | 25 | 12 | 78 | 5 |
| 45 | Arron Asham | LW | 79 | 12 | 12 | 24 | −12 | 92 | 5 |
| 77 | Cliff Ronning† | C | 40 | 9 | 15 | 24 | 3 | 2 | 4 |
| 11 | Mattias Weinhandl | RW | 55 | 8 | 12 | 20 | 9 | 26 | 5 |
| 26 | Justin Papineau | C | 64 | 8 | 5 | 13 | 4 | 8 | — |
| 33 | Eric Cairns | D | 72 | 2 | 6 | 8 | −5 | 189 | 1 |
| 24 | Radek Martinek | D | 47 | 4 | 3 | 7 | −9 | 43 | 5 |
| 52 | Sven Butenschon | D | 41 | 1 | 6 | 7 | −3 | 30 | 4 |
| 16 | Justin Mapletoft | C | 27 | 1 | 4 | 5 | −1 | 6 | — |
| 28 | Jason Wiemer‡ | C | 13 | 1 | 3 | 4 | −1 | 24 | — |
| 10 | Sean Bergenheim | LW | 18 | 1 | 1 | 2 | −4 | 4 | — |
| 2 | Mattias Timander‡ | D | 5 | 1 | 1 | 2 | 2 | 2 | — |
| 39 | Rick DiPietro | G | 50 | 0 | 2 | 2 | 22 | 5 | |
| 20 | Eric Manlow | C | 18 | 0 | 2 | 2 | −2 | 2 | — |
| 49 | Eric Godard | RW | 31 | 0 | 1 | 1 | −2 | 97 | — |
| 25 | Alexander Karpovtsev† | D | 3 | 0 | 1 | 1 | 1 | 4 | — |
| 30 | Garth Snow | G | 39 | 0 | 1 | 1 | 28 | — | |
| 41 | Derek Bekar | LW | 4 | 0 | 0 | 0 | 0 | 2 | — |
| 34 | Wade Dubielewicz | G | 2 | 0 | 0 | 0 | 0 | — | |
| 18 | Jeff Hamilton | C | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Tomi Pettinen | D | 4 | 0 | 0 | 0 | −2 | 2 | — |
| 20 | Steve Webb† | RW | 5 | 0 | 0 | 0 | −1 | 2 | 2 |
