2006 07 Season
Verified data · source: 2006–07 New York Islanders season · auto-audited weekly.
36 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Jason Blake | C | 82 | 40 | 29 | 69 | 1 | 34 | 5 |
| 81 | Miroslav Satan | LW | 81 | 27 | 32 | 59 | −12 | 46 | 5 |
| 18 | Mike Sillinger | C | 82 | 26 | 33 | 59 | 5 | 46 | 5 |
| 25 | Viktor Kozlov | C | 81 | 25 | 26 | 51 | 12 | 28 | 5 |
| 79 | Alexei Yashin | C | 58 | 18 | 32 | 50 | 6 | 44 | 5 |
| 3 | Tom Poti | D | 78 | 6 | 38 | 44 | −1 | 74 | 5 |
| 7 | Trent Hunter | RW | 77 | 20 | 15 | 35 | 5 | 22 | 5 |
| 11 | Andy Hilbert | C | 81 | 8 | 20 | 28 | 10 | 34 | 5 |
| 12 | Chris Simon | LW | 67 | 10 | 17 | 27 | 17 | 75 | — |
| 10 | Richard Park | RW | 82 | 10 | 16 | 26 | 4 | 33 | 5 |
| 6 | Sean Hill | D | 81 | 1 | 24 | 25 | 6 | 110 | 4 |
| 45 | Arron Asham | RW | 80 | 11 | 12 | 23 | 3 | 63 | 5 |
| 27 | Randy Robitaille† | C | 50 | 6 | 17 | 23 | −2 | 22 | 5 |
| 47 | Marc-Andre Bergeron† | D | 23 | 6 | 15 | 21 | 5 | 10 | 5 |
| 24 | Radek Martinek | D | 43 | 2 | 15 | 17 | 19 | 40 | — |
| 94 | Ryan Smyth† | LW | 18 | 5 | 10 | 15 | 0 | 14 | 5 |
| 14 | Chris Campoli | D | 51 | 1 | 13 | 14 | −3 | 23 | 5 |
| 32 | Brendan Witt | D | 81 | 1 | 13 | 14 | 14 | 131 | 5 |
| 16 | Mike York‡ | LW | 32 | 6 | 7 | 13 | −9 | 14 | — |
| 77 | Alexei Zhitnik‡ | D | 30 | 2 | 9 | 11 | 13 | 40 | — |
| 17 | Shawn Bates | C | 48 | 4 | 6 | 10 | 13 | 34 | — |
| 15 | Jeff Tambellini | LW | 23 | 2 | 7 | 9 | 6 | 6 | — |
| 8 | Bruno Gervais | D | 51 | 0 | 6 | 6 | −10 | 28 | 5 |
| 20 | Richard Zednik† | RW | 10 | 1 | 2 | 3 | −2 | 2 | 5 |
| 44 | Freddy Meyer† | D | 35 | 0 | 3 | 3 | 0 | 24 | — |
| 51 | Frans Nielsen | C | 15 | 1 | 1 | 2 | −2 | 0 | — |
| 39 | Rick DiPietro | G | 62 | 0 | 2 | 2 | 24 | 4 | |
| 49 | Drew Fata† | D | 3 | 1 | 0 | 1 | −2 | 5 | 1 |
| 1 | Mike Dunham | G | 19 | 0 | 1 | 1 | 0 | — | |
| 38 | Allan Rourke | D | 11 | 0 | 1 | 1 | 0 | 4 | — |
| 33 | Eric Boguniecki† | C | 11 | 0 | 0 | 0 | 0 | 8 | — |
| 27 | Jeremy Colliton | C | 1 | 0 | 0 | 0 | −1 | 0 | — |
| 57 | Blake Comeau | RW | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 34 | Wade Dubielewicz | G | 8 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Deron Quint† | D | 5 | 0 | 0 | 0 | 0 | 0 | — |
| 48 | Steve Regier | LW | 1 | 0 | 0 | 0 | 0 | 0 | — |
